GLOBAL SCHOLAR'S ACADEMY, BHIRA- KHERI
MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GLOBAL SCHOLAR'S ACADEMY, BHIRA |
2 | AFFILICATION NO. | 2133982 |
3 | SCHOOL CODE | 71983 |
4 | COMPLETE ADDRESS WITH PINCODE | MAILANI ROAD, BHIRA TESSIL PALIA KALAN, DISTT. LAKHIMPUR- KHERI (U.P.)- 262901 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. VIJAY PAL SINGH B.Sc., M.A., B.Ed. & CTET |
6 | SCHOOL EMAIL ID | gsabhira@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7081009911 |
DOCUMENTS AND INFORMATION
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | MANDATORY PUBLIC DISCLOSURE | View |
10 | LAND CERTIFICATE | View |
RESULT AND ACADEMICS
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View |
4 | LIST OF PTA MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
STAFF (TEACHING)
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 22 |
3 | #PGT | 7 |
4 | #TGT | 7 |
5 | #PRT | 8 |
6 | TEACHERS SECTION RATIO | 1:15 |
7 | DETAILS OF SPECIAL EDUCATOR | MR. BHARTENDU SINGH (M.Com., B.Ed. Special) |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Counsellor: MR. SHIVA JOHARI (B.A. Psycology)/ Health & wellness Teacher: Mr. Arjun Kumar (B.P.Ed.) |
SCHOOL INFRASTRUCTURE
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 6179 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 16 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 6 & 57 |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 19 |
6 | NO. OF BOYS TOILETS | 32 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |